Financing

House Style

8′ x 8′ – $94.91

8′ x 10′ – $99.54

8′ x 12′ – $104.17

10′ x 10′ – $122.69

10′ x 12′ – $131.95

10′ x 14′ – $141.21

10′ x 16′ – $150.47

10′ x 20′ – $168.99

12′ x 12′ – $159.73

12′ x 16′ – $196.76

12′ x 20′ – $215.28

12′ x 24′ – $229.17

12′ x 30′ – $270.84



Barn Style

8′ x 8′ – $99.54

8′ x 10′ – $104.17

8′ x 12′ – $108.80

10′ x 10′ – $127.32

10′ x 12′ – $136.58

10′ x 14′ – $145.84

10′ x 16′ – $155.10

10′ x 20′ – $173.62

12′ x 12′ – $168.99

12′ x 16′ – $206.02

12′ x 20′ – $229.17

12′ x 24′ – $243.06

12′ x 30′ – $284.73



Reverse House

8′ x 8′ – *

8′ x 10′ – $108.80

8′ x 12′ – $113.43

10′ x 10′ –     *

10′ x 12′ – $141.21

10′ x 14′ – $150.47

10′ x 16′ – $159.73

10′ x 20′ – $178.24

12′ x 12′ –   *

12′ x 16′ – $206.02

12′ x 20′ – $229.17

12′ x 24′ – $243.06

12′ x 30′ – $284.73







** Payments are not shown with Sales Tax
TERM: 36 months (48 & 60 also available at different monthly payments & Security Deposit)
Prices include 48″ door and no windows




Extras



Windows: Vary on price and availability

72″ Double Door: Add $11.57 (As Only Door) Add $18.52 (As Additional Door)

7′ Side Walls (Standard on 12′ Buildings and all Reverse House Styles): Add $9.26

Loft (Barn and Reverse House Style): up to 12 x 16: Add $27.78 12 x 20: Add $32.41 12 x 24: Add $37.04 12 x 30: Add $46.30

Porch (Reverse House Only): Add $37.04 *Does not include railing or any kind of step.





Security Deposits are required with first month rent
Security Deposit is 3% of total cash price